For more information click on the hybrid below 

MANAGEMENT HYBRID CHARACTERISTICS DISEASE RESISTANCE
Hybrid CHU RM Seeding Rate
​(,000 PPA)
Stalk
​Strength
Root
​Strength
Stay
Green
Stress
​Tolerance
Plant
Height`
Grain
Type
Test
Weight
Silage
​Potential
Northern
​Leaf Blight
Gray 
Leaf Spot
Common
​Rust
Goss's 
​Wilt
HYBRID CORN
DLF 1999VT2P RIB 1800 69 32-36 4 4 3 2 S-M D 3 3 4 3 4 3
DLF 2076VT2P RIB  1950 72 32-36 4 4 3 3 M D 4 4 3 2 - 4
DLF 2142RR 2000 75 32-36 5 5 3 4 S-M D 4 3 3 2 3 3
DLF 2158VT2P RIB 2075 77 32-36 5 4 3 4 T D 3 5 4 3 4 3
DLF 2210VT2P RIB 2125 77 32-36 5 4 3 4 T D 3 5 4 3 4 3
DLF 2320RR 2200 78 30-34 4 3 4 4 T F-D 5 5 3 3 3 3
DLF 2321VT2P RIB 2225 78 30-34 4 3 4 4 T F-D 5 5 3 3 3 3
DLF 2332 2250 79 32-36 4 4 4 4 M F 5 4 3 3 4 -
DLF 2333RR 2275 79 32-36 4 4 4 4 M F 5 4 3 3 4 -
DLF 2334VT2P RIB  2300 80 32-36 4 4 4 4 M F 5 5 3 3 4 -
DLF 2495RR 2325 80 30-34 3 3 4 4 T F 5 5 3 - - 2
DLF 2496VT2P RIB 2375 81 30-34 3 3 4 4 T F 5 5 3 - - 2
DLF 2563GSX RIB 2400 83 32-36 5 4 4 4 M D 3 4 4 4 4 4
DLF 2571GSX RIB 2500 83 32-36 4 5 4 4 M-T D 3 5 3 3 - 4
DLF 2818GSX RIB 2775 94 32-36 5 4 3 4 M-T D 4 4 3 4 3 3
LEAFY CORN HYBRIDS
DLF ExSeed LF RR 2450 85 28-30 3 4 3 3 T D 3 - - - - -
DLF ExAmine LFF RR 2525 86 28-30 3 4 3 3 T FL 3 - - - - -
DLF ExPand LF RR 2625 90 26-28 4 4 3 3 VT D 3 - - - - -
DLF ExPert LF RR 2700 93 26-28 4 4 4 3 VT D 4 - - - - -
DLF ExPect LFF 2750 94 26-28 4 4 4 3 VT F 3 - - - - -
DLF ExPect LFF RR 2750 94 26-28 4 4 4 3 VT D 4 - - - - -

1=Poor   2=Average   3=Good   4=Very Good   5=Excellent          S-M=Small-Medium   M=Medium   M-T=Medium-Tall   T=Tall           D=Dent   F=Flint   F-D=Flint-Dent                - = N/A